Sydney Pools Results – April 2026

Sydney Pools Night results for April 2026, listed by date in the Sydney Night Pools archive.

← March 2026 May 2026 → 2026 archive

Sydney Pools Night
30 April 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 6 8 7 0 3 8
2nd Prize 1 5 4 2 7 0
3rd Prize 2 5 9 8 2 6
Starter Prize 7 9 2 1 1 7
Consolation 5 0 4 4 1 7
Sydney Pools Night
29 April 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 5 8 4 0 8 6
2nd Prize 6 0 8 0 3 6
3rd Prize 5 0 3 9 2 1
Starter Prize 7 2 7 5 5 0
Consolation 4 7 2 1 5 6
Sydney Pools Night
28 April 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 6 6 5 1 3 0
2nd Prize 2 2 2 6 0 4
3rd Prize 7 4 9 8 4 3
Starter Prize 1 1 4 8 3 1
Consolation 3 7 5 5 6 0
Sydney Pools Night
27 April 2026 Monday 00:25
Open date page
Prize Results
1st Prize 3 7 2 8 4 1
2nd Prize 0 9 0 5 3 7
3rd Prize 5 6 9 4 4 0
Starter Prize 0 0 7 4 7 9
Consolation 8 9 7 4 9 9
Sydney Pools Night
26 April 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 9 9 0 7 4 6
2nd Prize 3 5 1 6 3 3
3rd Prize 2 0 2 8 1 4
Starter Prize 7 6 9 1 3 2
Consolation 1 7 5 1 6 2
Sydney Pools Night
25 April 2026 Saturday 00:25
Open date page
Prize Results
1st Prize 4 2 7 2 2 6
2nd Prize 7 1 6 0 3 1
3rd Prize 1 0 1 8 5 5
Starter Prize 5 2 2 4 1 2
Consolation 9 2 4 5 7 0
Sydney Pools Night
24 April 2026 Friday 00:25
Open date page
Prize Results
1st Prize 0 2 3 0 1 7
2nd Prize 1 7 5 7 5 5
3rd Prize 3 8 3 8 8 6
Starter Prize 4 2 9 1 2 9
Consolation 9 4 1 5 5 6
Sydney Pools Night
23 April 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 1 0 5 4 2 0
2nd Prize 0 5 6 2 9 1
3rd Prize 2 9 9 8 8 0
Starter Prize 5 4 5 2 1 7
Consolation 6 6 7 9 5 6
Sydney Pools Night
22 April 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 7 6 4 4 9 2
2nd Prize 1 2 8 3 9 1
3rd Prize 8 9 6 4 3 0
Starter Prize 9 8 7 3 9 9
Consolation 0 7 7 8 0 1
Sydney Pools Night
21 April 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 0 1 2 0 0 7
2nd Prize 0 3 8 9 8 0
3rd Prize 1 0 2 3 9 2
Starter Prize 1 6 3 2 3 8
Consolation 3 8 5 0 3 8
Sydney Pools Night
20 April 2026 Monday 00:25
Open date page
Prize Results
1st Prize 0 7 7 4 7 1
2nd Prize 3 4 6 9 1 4
3rd Prize 5 1 3 5 4 1
Starter Prize 0 6 9 3 6 4
Consolation 4 6 6 8 1 0
Sydney Pools Night
19 April 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 6 3 5 6 6 1
2nd Prize 0 3 8 9 3 1
3rd Prize 0 3 3 4 1 7
Starter Prize 2 4 7 9 1 8
Consolation 3 6 6 4 0 7
Sydney Pools Night
18 April 2026 Saturday 00:25
Open date page
Prize Results
1st Prize 7 5 1 0 3 7
2nd Prize 2 3 8 9 2 5
3rd Prize 7 3 3 4 0 3
Starter Prize 2 5 7 3 4 1
Consolation 4 4 1 6 6 2
Sydney Pools Night
17 April 2026 Friday 00:25
Open date page
Prize Results
1st Prize 7 9 6 3 3 5
2nd Prize 6 4 7 9 5 9
3rd Prize 0 9 1 0 8 2
Starter Prize 4 0 9 1 9 2
Consolation 4 2 6 5 2 0
Sydney Pools Night
16 April 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 2 9 9 1 4 8
2nd Prize 9 3 3 2 1 2
3rd Prize 8 5 6 5 4 8
Starter Prize 1 9 9 7 1 7
Consolation 7 9 4 0 2 9
Sydney Pools Night
15 April 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 8 5 2 0 8 0
2nd Prize 0 1 3 6 4 1
3rd Prize 5 3 2 0 3 2
Starter Prize 4 9 5 6 9 4
Consolation 7 3 3 8 7 9
Sydney Pools Night
14 April 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 0 5 4 1 7 3
2nd Prize 7 2 6 8 4 6
3rd Prize 7 2 2 4 9 0
Starter Prize 5 9 1 1 7 6
Consolation 0 6 5 2 8 1
Sydney Pools Night
13 April 2026 Monday 00:25
Open date page
Prize Results
1st Prize 3 5 1 3 8 4
2nd Prize 6 1 7 6 8 8
3rd Prize 1 3 2 6 4 0
Starter Prize 8 5 6 4 7 5
Consolation 2 6 1 9 2 9
Sydney Pools Night
12 April 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 5 2 8 2 9 0
2nd Prize 1 5 9 3 2 0
3rd Prize 2 9 1 5 3 6
Starter Prize 0 6 7 6 7 4
Consolation 2 2 6 5 4 0
Sydney Pools Night
11 April 2026 Saturday 00:25
Open date page
Prize Results
1st Prize 0 9 0 3 0 0
2nd Prize 8 6 8 0 2 8
3rd Prize 3 2 6 5 7 5
Starter Prize 3 3 6 6 3 3
Consolation 2 2 3 4 6 5
Sydney Pools Night
10 April 2026 Friday 00:25
Open date page
Prize Results
1st Prize 7 1 1 2 4 7
2nd Prize 1 0 8 4 5 3
3rd Prize 5 5 6 5 0 1
Starter Prize 5 1 3 0 6 5
Consolation 8 8 6 6 7 5
Sydney Pools Night
09 April 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 7 1 7 0 3 5
2nd Prize 5 9 2 0 8 6
3rd Prize 4 3 4 9 6 7
Starter Prize 2 4 4 0 2 9
Consolation 1 7 2 4 8 1
Sydney Pools Night
08 April 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 3 8 5 7 4 7
2nd Prize 7 1 1 7 4 2
3rd Prize 1 9 6 7 8 0
Starter Prize 3 6 2 3 0 6
Consolation 5 5 3 6 9 9
Sydney Pools Night
07 April 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 6 8 9 8 0 2
2nd Prize 5 7 5 0 7 3
3rd Prize 0 0 7 4 6 4
Starter Prize 4 6 0 6 4 3
Consolation 1 2 7 5 8 7
Sydney Pools Night
06 April 2026 Monday 00:25
Open date page
Prize Results
1st Prize 9 2 0 6 8 3
2nd Prize 7 1 9 4 4 4
3rd Prize 4 7 1 8 2 7
Starter Prize 9 2 2 6 6 4
Consolation 0 3 7 3 0 7
Sydney Pools Night
05 April 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 0 6 6 3 2 4
2nd Prize 8 3 9 7 4 7
3rd Prize 2 1 7 5 0 3
Starter Prize 7 6 4 5 5 3
Consolation 6 3 6 7 9 0
Sydney Pools Night
04 April 2026 Saturday 00:25
Open date page
Prize Results
1st Prize 8 6 2 7 7 3
2nd Prize 6 3 5 0 6 8
3rd Prize 8 2 9 4 3 8
Starter Prize 8 4 8 8 9 3
Consolation 4 3 2 5 9 3
Sydney Pools Night
03 April 2026 Friday 00:25
Open date page
Prize Results
1st Prize 2 5 2 1 0 8
2nd Prize 3 0 2 4 3 7
3rd Prize 0 9 8 5 0 1
Starter Prize 2 1 0 6 9 7
Consolation 6 8 9 0 3 0
Sydney Pools Night
02 April 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 1 6 8 3 4 1
2nd Prize 2 8 0 8 6 8
3rd Prize 4 3 2 7 0 1
Starter Prize 6 4 6 3 1 7
Consolation 5 7 5 4 5 7
Sydney Pools Night
01 April 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 1 2 2 5 3 5
2nd Prize 0 8 6 5 9 3
3rd Prize 7 7 6 6 0 3
Starter Prize 5 0 8 3 9 9
Consolation 8 0 9 3 2 7