Sydney Pools Results – March 2026

Sydney Pools Night results for March 2026, listed by date in the Sydney Night Pools archive.

← February 2026 April 2026 → 2026 archive

Sydney Pools Night
31 March 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 7 3 6 0 0 5
2nd Prize 5 9 5 4 8 3
3rd Prize 2 8 9 8 5 1
Starter Prize 4 4 5 1 4 2
Consolation 5 0 9 8 2 1
Sydney Pools Night
30 March 2026 Monday 00:25
Open date page
Prize Results
1st Prize 4 7 0 4 8 1
2nd Prize 5 7 2 8 5 5
3rd Prize 9 4 7 6 3 9
Starter Prize 5 1 1 5 1 8
Consolation 2 7 1 3 5 2
Sydney Pools Night
29 March 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 3 2 7 1 3 4
2nd Prize 3 3 3 9 6 2
3rd Prize 9 9 5 6 0 2
Starter Prize 5 8 9 9 5 0
Consolation 2 6 5 8 5 6
Sydney Pools Night
28 March 2026 Saturday 00:25
Open date page
Prize Results
1st Prize 6 2 3 1 6 2
2nd Prize 7 9 8 5 2 9
3rd Prize 0 2 4 9 3 0
Starter Prize 6 4 0 0 5 0
Consolation 1 8 5 3 4 3
Sydney Pools Night
27 March 2026 Friday 00:25
Open date page
Prize Results
1st Prize 7 2 6 9 9 2
2nd Prize 7 9 8 0 8 4
3rd Prize 2 0 2 1 7 1
Starter Prize 6 0 5 8 2 4
Consolation 8 5 7 0 9 3
Sydney Pools Night
26 March 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 5 6 0 3 3 4
2nd Prize 7 9 1 7 3 6
3rd Prize 6 8 4 1 8 0
Starter Prize 1 7 3 3 8 4
Consolation 8 8 4 3 3 5
Sydney Pools Night
25 March 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 4 7 2 5 8 6
2nd Prize 8 7 6 5 7 8
3rd Prize 5 8 2 3 5 8
Starter Prize 8 7 5 2 6 4
Consolation 9 4 8 9 9 4
Sydney Pools Night
24 March 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 3 8 1 0 8 3
2nd Prize 4 3 1 6 4 6
3rd Prize 7 5 3 6 2 1
Starter Prize 9 8 6 1 0 4
Consolation 3 3 2 7 8 7
Sydney Pools Night
23 March 2026 Monday 00:25
Open date page
Prize Results
1st Prize 8 0 9 8 7 3
2nd Prize 9 6 6 2 5 0
3rd Prize 6 6 7 4 6 4
Starter Prize 0 9 9 5 3 1
Consolation 3 3 8 2 2 8
Sydney Pools Night
22 March 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 2 8 3 7 9 0
2nd Prize 4 4 2 0 8 3
3rd Prize 8 6 8 4 2 9
Starter Prize 0 2 1 1 6 2
Consolation 2 4 4 8 2 5
Sydney Pools Night
21 March 2026 Saturday 00:25
Open date page
Prize Results
1st Prize 2 3 6 9 6 9
2nd Prize 4 7 2 3 8 0
3rd Prize 3 5 1 6 9 1
Starter Prize 1 7 7 9 9 8
Consolation 0 5 1 2 7 7
Sydney Pools Night
20 March 2026 Friday 00:25
Open date page
Prize Results
1st Prize 5 6 8 5 8 8
2nd Prize 6 1 2 0 4 7
3rd Prize 7 4 3 6 4 2
Starter Prize 8 6 0 4 4 3
Consolation 8 0 4 3 5 3
Sydney Pools Night
19 March 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 0 6 7 9 9 2
2nd Prize 6 3 3 7 8 8
3rd Prize 9 9 4 2 2 7
Starter Prize 5 9 3 7 4 9
Consolation 5 0 7 5 4 1
Sydney Pools Night
18 March 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 6 9 1 0 8 3
2nd Prize 6 0 6 9 5 2
3rd Prize 2 7 3 5 7 0
Starter Prize 9 1 9 0 4 9
Consolation 3 7 6 4 5 9
Sydney Pools Night
17 March 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 5 7 7 2 8 0
2nd Prize 3 8 8 0 4 9
3rd Prize 9 2 1 5 4 0
Starter Prize 0 3 9 2 3 9
Consolation 1 0 3 1 7 2
Sydney Pools Night
16 March 2026 Monday 00:25
Open date page
Prize Results
1st Prize 1 6 3 6 4 9
2nd Prize 4 8 6 9 7 6
3rd Prize 0 5 1 2 8 7
Starter Prize 1 0 4 6 7 3
Consolation 9 1 6 2 4 0
Sydney Pools Night
15 March 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 4 3 9 4 8 5
2nd Prize 4 5 2 3 4 7
3rd Prize 0 8 1 5 7 6
Starter Prize 9 3 4 1 7 8
Consolation 6 2 3 5 3 4
Sydney Pools Night
14 March 2026 Saturday 00:25
Open date page
Prize Results
1st Prize 2 4 8 4 7 8
2nd Prize 6 2 3 2 7 4
3rd Prize 5 6 4 5 3 5
Starter Prize 8 0 8 1 6 1
Consolation 5 7 9 9 1 3
Sydney Pools Night
13 March 2026 Friday 00:25
Open date page
Prize Results
1st Prize 5 0 6 9 7 1
2nd Prize 3 1 1 2 8 7
3rd Prize 4 0 4 8 4 8
Starter Prize 4 7 2 5 9 9
Consolation 2 3 2 5 5 6
Sydney Pools Night
12 March 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 6 3 8 7 5 9
2nd Prize 5 6 9 4 5 6
3rd Prize 9 4 2 0 7 0
Starter Prize 5 1 6 1 3 9
Consolation 8 6 9 9 9 2
Sydney Pools Night
11 March 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 4 9 5 1 6 1
2nd Prize 6 8 9 8 6 1
3rd Prize 5 3 3 2 3 5
Starter Prize 8 5 8 2 8 1
Consolation 9 1 5 3 9 8
Sydney Pools Night
10 March 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 5 6 1 3 6 0
2nd Prize 2 9 3 9 6 2
3rd Prize 4 8 0 3 9 6
Starter Prize 4 5 8 4 0 7
Consolation 7 1 4 0 6 1
Sydney Pools Night
09 March 2026 Monday 00:25
Open date page
Prize Results
1st Prize 2 2 5 0 2 6
2nd Prize 7 3 2 9 3 4
3rd Prize 5 4 7 2 8 3
Starter Prize 4 5 3 0 1 7
Consolation 7 7 2 0 3 6
Sydney Pools Night
08 March 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 3 8 1 8 8 4
2nd Prize 1 5 4 9 6 5
3rd Prize 9 5 9 1 4 2
Starter Prize 4 2 1 3 1 9
Consolation 8 5 6 8 9 4
Sydney Pools Night
07 March 2026 Saturday 00:25
Open date page
Prize Results
1st Prize 4 5 2 6 4 6
2nd Prize 8 1 9 8 7 9
3rd Prize 1 6 6 9 2 1
Starter Prize 9 3 9 9 0 7
Consolation 3 2 2 6 4 9
Sydney Pools Night
06 March 2026 Friday 00:25
Open date page
Prize Results
1st Prize 7 4 3 3 2 0
2nd Prize 5 0 8 3 3 7
3rd Prize 1 2 9 5 6 1
Starter Prize 8 1 1 7 0 1
Consolation 8 5 9 8 1 4
Sydney Pools Night
05 March 2026 Thursday 00:25
Open date page
Prize Results
1st Prize 5 8 1 4 6 7
2nd Prize 7 5 2 5 2 8
3rd Prize 7 5 3 9 7 3
Starter Prize 7 1 4 2 1 0
Consolation 5 9 5 2 4 4
Sydney Pools Night
04 March 2026 Wednesday 00:25
Open date page
Prize Results
1st Prize 5 6 0 1 7 1
2nd Prize 3 6 8 1 6 2
3rd Prize 7 4 7 5 7 0
Starter Prize 4 3 5 7 2 3
Consolation 6 1 7 4 1 7
Sydney Pools Night
03 March 2026 Tuesday 00:25
Open date page
Prize Results
1st Prize 1 5 2 9 2 6
2nd Prize 6 9 1 2 4 4
3rd Prize 2 5 8 4 0 7
Starter Prize 8 6 0 3 5 9
Consolation 2 4 9 9 6 5
Sydney Pools Night
02 March 2026 Monday 00:25
Open date page
Prize Results
1st Prize 5 8 6 2 0 3
2nd Prize 1 2 8 8 7 6
3rd Prize 1 0 8 4 2 2
Starter Prize 8 6 0 3 5 9
Consolation 2 4 9 9 6 5
Sydney Pools Night
01 March 2026 Sunday 00:25
Open date page
Prize Results
1st Prize 7 6 7 3 3 1
2nd Prize 6 8 5 0 5 9
3rd Prize 7 1 8 9 2 5
Starter Prize 3 7 6 3 6 1
Consolation 3 2 7 7 3 9