Sydney Pools Results – January 2025

Sydney Pools Night results for January 2025, listed by date in the Sydney Night Pools archive.

← December 2024 February 2025 → 2025 archive

Sydney Pools Night
31 January 2025 Friday 00:25
Open date page
Prize Results
1st Prize 8 4 0 9 1 9
2nd Prize 2 9 1 3 2 6
3rd Prize 1 3 4 8 9 5
Starter Prize 7 6 5 8 9 2
Consolation 3 2 6 5 1 7
Sydney Pools Night
30 January 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 4 2 9 5 6 5
2nd Prize 7 6 4 9 6 7
3rd Prize 2 6 0 4 7 5
Starter Prize 9 8 0 6 2 5
Consolation 9 0 2 3 1 4
Sydney Pools Night
29 January 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 5 3 8 1 7 6
2nd Prize 2 1 6 5 0 4
3rd Prize 2 7 4 2 7 3
Starter Prize 4 5 2 1 7 9
Consolation 6 5 0 1 6 2
Sydney Pools Night
28 January 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 1 7 2 7 0 3
2nd Prize 3 1 6 0 7 3
3rd Prize 2 9 4 1 9 8
Starter Prize 8 2 1 4 6 9
Consolation 7 4 5 2 1 3
Sydney Pools Night
27 January 2025 Monday 00:25
Open date page
Prize Results
1st Prize 6 4 3 7 9 6
2nd Prize 1 0 7 1 3 5
3rd Prize 2 4 3 8 5 7
Starter Prize 9 6 3 1 7 4
Consolation 6 5 3 2 1 0
Sydney Pools Night
26 January 2025 Sunday 00:25
Open date page
Prize Results
1st Prize 6 9 1 9 5 3
2nd Prize 9 4 3 7 1 4
3rd Prize 3 5 0 1 5 8
Starter Prize 3 6 8 2 1 5
Consolation 7 5 4 1 3 9
Sydney Pools Night
25 January 2025 Saturday 00:25
Open date page
Prize Results
1st Prize 6 9 2 4 5 4
2nd Prize 9 7 1 7 9 2
3rd Prize 3 5 7 6 3 8
Starter Prize 8 9 6 5 2 1
Consolation 5 1 0 6 5 1
Sydney Pools Night
24 January 2025 Friday 00:25
Open date page
Prize Results
1st Prize 7 1 0 3 9 8
2nd Prize 8 1 4 9 9 8
3rd Prize 3 6 3 0 7 1
Starter Prize 0 5 4 0 3 1
Consolation 8 0 7 3 6 1
Consolation 8 0 7 3 6 1
Sydney Pools Night
23 January 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 1 1 8 5 5 7
2nd Prize 3 6 3 0 9 9
3rd Prize 2 3 7 5 7 4
Starter Prize 0 6 9 5 4 8
Consolation 8 0 7 3 6 1
Sydney Pools Night
22 January 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 3 6 0 6 8 8
2nd Prize 5 4 4 1 7 3
3rd Prize 4 7 1 0 7 2
Starter Prize 8 0 7 3 6 1
Consolation 2 5 4 9 7 1
Sydney Pools Night
21 January 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 0 1 8 2 2 3
2nd Prize 2 3 5 4 8 9
3rd Prize 3 6 7 8 9 2
Starter Prize 0 6 3 9 8 2
Consolation 2 5 4 9 7 1
Sydney Pools Night
20 January 2025 Monday 00:25
Open date page
Prize Results
1st Prize 8 2 4 0 7 9
2nd Prize 1 5 0 7 7 2
3rd Prize 4 7 1 8 3 6
Starter Prize 3 6 0 9 7 1
Consolation 5 4 1 8 3 2
Sydney Pools Night
19 January 2025 Sunday 00:25
Open date page
Prize Results
1st Prize 4 6 5 9 9 0
2nd Prize 4 8 3 5 2 9
3rd Prize 7 4 8 0 5 1
Starter Prize 2 8 3 5 1 7
Consolation 5 0 2 9 6 4
Sydney Pools Night
18 January 2025 Saturday 00:25
Open date page
Prize Results
1st Prize 3 7 0 5 2 4
2nd Prize 2 5 4 7 8 9
3rd Prize 7 0 9 1 3 6
Starter Prize 1 5 2 7 8 4
Consolation 4 9 0 6 3 5
Sydney Pools Night
17 January 2025 Friday 00:25
Open date page
Prize Results
1st Prize 0 7 6 3 9 4
2nd Prize 6 0 8 1 2 2
3rd Prize 4 3 5 1 7 0
Starter Prize 2 6 1 9 3 8
Consolation 5 0 2 8 7 4
Sydney Pools Night
16 January 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 7 4 1 6 9 0
2nd Prize 5 8 1 7 3 7
3rd Prize 2 7 3 8 5 4
Starter Prize 4 7 2 8 1 9
Consolation 0 9 6 3 2 5
Sydney Pools Night
15 January 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 9 4 7 0 3 5
2nd Prize 5 2 9 4 3 6
3rd Prize 3 1 6 8 8 7
Starter Prize 1 8 3 7 2 9
Consolation 6 0 3 8 5 4
Sydney Pools Night
14 January 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 1 7 4 6 5 0
2nd Prize 3 6 0 7 8 1
3rd Prize 8 3 5 1 2 9
Starter Prize 0 8 9 6 5 3
Consolation 5 4 7 1 2 9
Sydney Pools Night
13 January 2025 Monday 00:25
Open date page
Prize Results
1st Prize 0 4 8 5 8 9
2nd Prize 2 9 7 4 1 6
3rd Prize 7 0 8 1 3 2
Starter Prize 7 6 9 2 3 8
Consolation 5 2 1 7 4 0
Sydney Pools Night
12 January 2025 Sunday 00:25
Open date page
Prize Results
1st Prize 6 0 4 9 8 0
2nd Prize 9 1 3 5 4 4
3rd Prize 3 6 0 7 5 2
Starter Prize 4 7 0 6 5 1
Consolation 8 2 1 4 9 3
Sydney Pools Night
11 January 2025 Saturday 00:25
Open date page
Prize Results
1st Prize 7 4 5 2 0 9
2nd Prize 5 1 7 2 4 8
3rd Prize 0 8 1 5 9 6
Starter Prize 3 9 2 8 1 5
Consolation 6 0 3 5 7 4
Sydney Pools Night
10 January 2025 Friday 00:25
Open date page
Prize Results
1st Prize 8 6 1 4 0 2
2nd Prize 1 6 4 9 3 7
3rd Prize 2 9 0 8 4 1
Starter Prize 6 2 7 1 9 3
Consolation 8 5 6 3 0 4
Sydney Pools Night
09 January 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 3 5 7 4 3 0
2nd Prize 2 5 7 0 0 4
3rd Prize 4 8 2 5 7 3
Starter Prize 2 7 4 9 0 5
Consolation 6 2 8 5 3 1
Sydney Pools Night
08 January 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 0 5 6 7 7 2
2nd Prize 7 4 3 9 6 5
3rd Prize 3 9 1 7 0 5
Starter Prize 4 9 0 6 5 2
Consolation 8 1 2 4 7 3
Sydney Pools Night
07 January 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 3 9 8 6 6 4
2nd Prize 4 6 2 8 4 0
3rd Prize 9 4 1 5 3 9
Starter Prize 7 2 1 0 9 4
Consolation 0 1 6 7 6 9
Sydney Pools Night
06 January 2025 Monday 00:25
Open date page
Prize Results
1st Prize 3 6 0 3 4 9
2nd Prize 6 7 2 9 4 8
3rd Prize 2 5 1 3 7 4
Starter Prize 6 9 6 3 2 1
Consolation 9 6 4 1 3 6
Sydney Pools Night
05 January 2025 Sunday 00:25
Open date page
Prize Results
1st Prize 1 2 9 4 7 8
2nd Prize 8 6 0 1 5 2
3rd Prize 2 7 3 8 7 5
Starter Prize 6 3 2 5 9 1
Consolation 7 5 8 1 4 6
Sydney Pools Night
04 January 2025 Saturday 00:25
Open date page
Prize Results
1st Prize 3 4 8 2 7 2
2nd Prize 3 4 9 2 1 7
3rd Prize 2 5 4 5 6 1
Starter Prize 6 9 5 3 2 8
Consolation 7 6 9 5 4 1
Sydney Pools Night
03 January 2025 Friday 00:25
Open date page
Prize Results
1st Prize 5 7 7 1 6 7
2nd Prize 6 7 9 5 0 9
3rd Prize 2 5 4 1 6 8
Starter Prize 3 6 9 5 1 2
Consolation 4 0 1 6 5 7
Sydney Pools Night
02 January 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 1 5 2 3 0 8
2nd Prize 3 6 3 6 1 3
3rd Prize 1 2 5 1 4 2
Starter Prize 8 0 7 3 6 1
Consolation 2 5 4 9 7 1
Sydney Pools Night
01 January 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 3 6 1 0 3 4
2nd Prize 0 8 9 7 4 8
3rd Prize 3 6 2 5 1 4
Starter Prize 0 5 4 0 3 1
Consolation 8 0 7 3 6 1