Sydney Pools Results – December 2024

Sydney Pools Night results for December 2024, listed by date in the Sydney Night Pools archive.

← November 2024 January 2025 → 2024 archive

Sydney Pools Night
31 December 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 3 6 5 0 4 0
2nd Prize 1 5 3 6 4 1
3rd Prize 3 6 4 5 2 6
Starter Prize 8 0 7 3 6 1
Consolation 0 6 3 9 8 2
Sydney Pools Night
30 December 2024 Monday 00:25
Open date page
Prize Results
1st Prize 4 4 6 7 1 7
2nd Prize 2 8 7 9 5 4
3rd Prize 3 6 5 6 8 1
Starter Prize 0 6 9 5 4 8
Consolation 2 5 4 9 7 1
Sydney Pools Night
29 December 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 3 6 4 8 8 7
2nd Prize 2 5 2 1 5 0
3rd Prize 1 5 3 5 8 2
Starter Prize 0 6 9 5 4 8
Consolation 0 5 4 0 3 1
Sydney Pools Night
28 December 2024 Saturday 00:25
Open date page
Prize Results
1st Prize 2 6 6 9 8 0
2nd Prize 2 8 3 0 4 8
3rd Prize 2 6 5 2 4 9
Starter Prize 2 5 4 9 7 1
Consolation 0 6 3 9 8 2
Sydney Pools Night
27 December 2024 Friday 00:25
Open date page
Prize Results
1st Prize 2 1 7 8 0 4
2nd Prize 1 9 6 3 1 4
3rd Prize 2 6 3 5 6 4
Starter Prize 0 6 9 5 4 8
Consolation 2 5 4 9 7 1
Sydney Pools Night
26 December 2024 Thursday 00:25
Open date page
Prize Results
1st Prize 6 9 1 2 4 2
2nd Prize 0 2 5 8 9 0
3rd Prize 2 6 4 8 6 2
Starter Prize 0 6 9 5 4 8
Consolation 2 5 4 9 7 1
Sydney Pools Night
25 December 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 7 2 0 5 9 6
2nd Prize 3 8 4 9 7 6
3rd Prize 8 4 1 7 7 7
Starter Prize 1 6 2 8 7 3
Consolation 5 0 3 9 6 4
Sydney Pools Night
24 December 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 7 1 8 6 2 0
2nd Prize 9 5 2 8 4 7
3rd Prize 4 7 3 9 9 2
Starter Prize 2 1 9 7 8 3
Consolation 9 3 6 5 0 4
Sydney Pools Night
23 December 2024 Monday 00:25
Open date page
Prize Results
1st Prize 1 7 6 4 4 0
2nd Prize 8 0 9 7 7 5
3rd Prize 2 0 5 8 1 3
Starter Prize 1 7 3 6 9 2
Consolation 5 0 2 8 4 7
Sydney Pools Night
22 December 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 3 9 1 8 4 8
2nd Prize 7 7 5 9 0 4
3rd Prize 4 3 8 1 6 2
Starter Prize 8 5 0 2 7 1
Consolation 6 5 4 1 7 0
Sydney Pools Night
21 December 2024 Saturday 00:25
Open date page
Prize Results
1st Prize 7 2 1 9 6 4
2nd Prize 0 3 8 2 4 2
3rd Prize 6 8 0 5 1 2
Starter Prize 4 7 6 3 5 1
Consolation 8 2 1 4 0 9
Sydney Pools Night
20 December 2024 Friday 00:25
Open date page
Prize Results
1st Prize 3 9 7 6 6 2
2nd Prize 4 1 5 2 8 9
3rd Prize 9 3 8 4 2 2
Starter Prize 8 3 4 9 5 1
Consolation 6 0 2 7 1 9
Sydney Pools Night
19 December 2024 Thursday 00:25
Open date page
Prize Results
1st Prize 1 6 2 7 7 8
2nd Prize 7 4 3 5 6 2
3rd Prize 3 8 0 6 4 5
Starter Prize 8 1 3 2 7 4
Consolation 5 0 3 9 6 1
Sydney Pools Night
18 December 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 7 0 9 6 4 9
2nd Prize 2 8 0 5 9 7
3rd Prize 4 0 5 9 7 9
Starter Prize 0 9 6 3 2 5
Consolation 6 1 4 8 7 0
Sydney Pools Night
17 December 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 9 3 1 8 0 9
2nd Prize 4 7 5 2 6 6
3rd Prize 5 0 6 4 7 1
Starter Prize 6 2 8 5 3 1
Consolation 4 9 7 1 2 0
Sydney Pools Night
16 December 2024 Monday 00:25
Open date page
Prize Results
1st Prize 5 1 6 7 8 2
2nd Prize 0 8 4 7 1 3
3rd Prize 6 0 2 5 9 5
Starter Prize 2 7 0 6 8 1
Consolation 5 1 9 4 7 3
Sydney Pools Night
15 December 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 3 1 7 2 7 9
2nd Prize 9 7 1 3 8 4
3rd Prize 6 5 3 4 5 0
Starter Prize 4 5 2 7 6 3
Consolation 3 6 2 1 0 1
Sydney Pools Night
14 December 2024 Saturday 00:25
Open date page
Prize Results
1st Prize 9 7 9 8 2 0
2nd Prize 9 8 1 5 2 8
3rd Prize 8 5 3 2 8 0
Starter Prize 6 5 4 2 7 0
Consolation 6 3 2 5 7 8
Sydney Pools Night
13 December 2024 Friday 00:25
Open date page
Prize Results
1st Prize 0 9 0 8 4 7
2nd Prize 4 4 1 9 0 6
3rd Prize 7 8 7 3 9 4
Starter Prize 6 5 3 2 7 4
Consolation 6 9 3 5 4 2
Sydney Pools Night
12 December 2024 Thursday 00:25
Open date page
Prize Results
1st Prize 8 7 3 0 2 6
2nd Prize 0 6 9 2 2 3
3rd Prize 0 2 1 3 0 4
Starter Prize 6 9 5 8 3 4
Consolation 6 9 8 5 4 2
Sydney Pools Night
11 December 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 0 3 6 4 4 9
2nd Prize 3 6 7 9 6 8
3rd Prize 8 9 1 0 7 2
Starter Prize 4 6 1 3 7 9
Consolation 6 9 3 2 5 1
Sydney Pools Night
10 December 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 3 6 4 2 8 2
2nd Prize 2 6 5 0 4 8
3rd Prize 6 3 7 8 3 9
Starter Prize 0 6 3 9 8 2
Consolation 2 5 4 9 7 1
Sydney Pools Night
09 December 2024 Monday 00:25
Open date page
Prize Results
1st Prize 5 9 2 3 8 1
2nd Prize 2 1 7 8 7 8
3rd Prize 2 5 5 0 8 4
Starter Prize 0 5 4 0 3 1
Consolation 2 5 4 9 7 1
Sydney Pools Night
08 December 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 1 2 9 9 1 4
2nd Prize 4 5 2 3 3 7
3rd Prize 0 2 4 5 3 0
Starter Prize 0 6 3 9 8 2
Consolation 2 5 4 9 7 1
Sydney Pools Night
07 December 2024 Saturday 00:25
Open date page
Prize Results
1st Prize 3 3 7 1 1 9
2nd Prize 2 1 6 9 7 4
3rd Prize 3 1 1 2 0 2
Starter Prize 2 5 4 9 7 1
Consolation 0 6 3 9 8 2
Sydney Pools Night
06 December 2024 Friday 00:25
Open date page
Prize Results
1st Prize 1 1 2 0 0 4
2nd Prize 1 2 2 3 2 6
3rd Prize 2 1 3 7 9 4
Starter Prize 0 6 3 9 8 2
Consolation 2 5 4 9 7 1
Sydney Pools Night
05 December 2024 Thursday 00:25
Open date page
Prize Results
1st Prize 1 1 1 6 0 4
2nd Prize 2 8 4 5 6 2
3rd Prize 2 1 9 1 4 7
Starter Prize 2 5 4 9 7 1
Consolation 8 0 7 3 6 1
Sydney Pools Night
04 December 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 2 1 8 6 7 8
2nd Prize 1 2 8 0 7 9
3rd Prize 2 1 1 0 1 6
Starter Prize 2 5 4 9 7 1
Consolation 8 0 7 3 6 1
Sydney Pools Night
03 December 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 2 2 7 2 6 2
2nd Prize 0 2 3 0 9 3
3rd Prize 1 2 6 1 4 0
Starter Prize 8 0 7 3 6 1
Consolation 2 5 4 9 7 1
Sydney Pools Night
02 December 2024 Monday 00:25
Open date page
Prize Results
1st Prize 3 6 4 4 6 7
2nd Prize 2 1 7 2 0 8
3rd Prize 2 3 3 1 4 7
Starter Prize 0 5 4 0 3 1
Consolation 8 0 7 3 6 1
Sydney Pools Night
01 December 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 2 3 1 0 4 0
2nd Prize 1 2 8 7 4 6
3rd Prize 1 2 7 5 3 8
Starter Prize 8 0 7 3 6 1
Consolation 0 6 3 9 8 2