Sydney Pools Results – December 2025

Sydney Pools Night results for December 2025, listed by date in the Sydney Night Pools archive.

← November 2025 January 2026 → 2025 archive

Sydney Pools Night
31 December 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 9 0 8 4 6 1
2nd Prize 2 7 5 4 8 0
3rd Prize 3 1 6 0 9 4
Starter Prize 8 4 3 5 5 5
Consolation 5 4 4 5 6 7
Sydney Pools Night
30 December 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 3 6 0 1 4 7
2nd Prize 9 9 0 6 7 3
3rd Prize 3 2 9 1 0 7
Starter Prize 7 0 9 8 3 8
Consolation 0 7 2 9 8 6
Sydney Pools Night
29 December 2025 Monday 00:25
Open date page
Prize Results
1st Prize 9 5 1 2 6 2
2nd Prize 8 6 1 1 4 0
3rd Prize 3 0 6 2 4 1
Starter Prize 0 9 8 4 7 7
Consolation 9 6 8 1 0 4
Sydney Pools Night
28 December 2025 Sunday 00:25
Open date page
Prize Results
1st Prize 1 2 3 4 8 5
2nd Prize 0 7 3 9 2 4
3rd Prize 3 1 9 6 4 6
Starter Prize 7 5 9 9 0 6
Consolation 4 3 4 5 8 3
Sydney Pools Night
27 December 2025 Saturday 00:25
Open date page
Prize Results
1st Prize 9 2 4 8 9 0
2nd Prize 1 9 1 2 6 6
3rd Prize 2 3 4 1 1 0
Starter Prize 2 1 8 3 4 2
Consolation 3 2 8 4 0 6
Sydney Pools Night
26 December 2025 Friday 00:25
Open date page
Prize Results
1st Prize 9 1 2 8 7 4
2nd Prize 7 6 5 2 0 3
3rd Prize 5 9 2 0 8 1
Starter Prize 2 4 6 8 2 7
Consolation 5 2 3 7 0 4
Sydney Pools Night
25 December 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 8 0 0 5 8 7
2nd Prize 9 8 3 9 6 5
3rd Prize 0 8 6 9 3 0
Starter Prize 5 5 4 9 0 1
Consolation 6 3 3 7 1 1
Sydney Pools Night
24 December 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 5 9 3 6 7 0
2nd Prize 2 5 7 3 9 1
3rd Prize 9 6 4 8 2 1
Starter Prize 4 0 7 9 6 4
Consolation 4 9 9 4 1 0
Sydney Pools Night
23 December 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 2 1 3 9 8 3
2nd Prize 6 6 4 1 8 5
3rd Prize 5 1 6 0 0 3
Starter Prize 5 0 0 1 6 3
Consolation 4 2 6 5 1 5
Sydney Pools Night
22 December 2025 Monday 00:25
Open date page
Prize Results
1st Prize 5 9 1 5 9 5
2nd Prize 9 0 3 2 1 2
3rd Prize 1 4 7 3 9 5
Starter Prize 1 3 9 1 7 5
Consolation 2 4 7 0 2 9
Sydney Pools Night
21 December 2025 Sunday 00:25
Open date page
Prize Results
1st Prize 8 5 5 6 2 8
2nd Prize 9 6 0 5 0 8
3rd Prize 3 4 2 1 2 8
Starter Prize 1 2 8 2 5 5
Consolation 7 8 9 7 6 0
Sydney Pools Night
20 December 2025 Saturday 00:25
Open date page
Prize Results
1st Prize 6 8 6 8 9 3
2nd Prize 5 0 1 0 6 0
3rd Prize 0 3 1 5 1 8
Starter Prize 3 3 4 4 1 9
Consolation 8 4 3 1 9 1
Sydney Pools Night
19 December 2025 Friday 00:25
Open date page
Prize Results
1st Prize 7 4 2 3 9 5
2nd Prize 8 4 0 1 3 0
3rd Prize 1 5 4 5 3 6
Starter Prize 6 0 5 3 1 5
Consolation 1 4 1 2 5 8
Sydney Pools Night
18 December 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 0 6 3 8 9 8
2nd Prize 2 4 2 3 9 3
3rd Prize 1 6 1 6 0 7
Starter Prize 4 0 5 1 3 5
Consolation 1 2 2 4 9 1
Sydney Pools Night
17 December 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 6 8 5 9 7 1
2nd Prize 5 9 0 1 4 7
3rd Prize 1 7 6 9 6 2
Starter Prize 7 8 8 1 6 0
Consolation 2 2 0 6 9 4
Sydney Pools Night
16 December 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 3 8 1 2 2 7
2nd Prize 2 2 8 9 7 4
3rd Prize 9 3 2 3 4 8
Starter Prize 3 5 8 5 1 2
Consolation 5 4 7 3 8 6
Sydney Pools Night
15 December 2025 Monday 00:25
Open date page
Prize Results
1st Prize 5 0 0 7 3 4
2nd Prize 5 1 6 9 7 0
3rd Prize 3 0 3 2 9 8
Starter Prize 8 4 0 7 7 9
Consolation 4 1 5 4 3 4
Sydney Pools Night
14 December 2025 Sunday 00:25
Open date page
Prize Results
1st Prize 2 9 9 0 4 5
2nd Prize 4 3 8 7 6 7
3rd Prize 1 4 5 2 7 6
Starter Prize 9 0 0 8 0 6
Consolation 1 7 2 8 6 8
Sydney Pools Night
13 December 2025 Saturday 00:25
Open date page
Prize Results
1st Prize 5 8 2 6 4 6
2nd Prize 3 7 0 8 5 5
3rd Prize 7 2 1 4 7 0
Starter Prize 8 1 0 3 7 8
Consolation 6 8 8 9 7 4
Sydney Pools Night
12 December 2025 Friday 00:25
Open date page
Prize Results
1st Prize 7 5 7 4 3 6
2nd Prize 1 5 8 9 6 8
3rd Prize 8 9 5 3 7 0
Starter Prize 7 1 3 0 7 8
Consolation 3 8 8 5 2 5
Sydney Pools Night
11 December 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 7 1 3 7 2 0
2nd Prize 5 9 8 3 0 6
3rd Prize 6 1 1 2 8 6
Starter Prize 0 1 3 2 8 8
Consolation 1 9 0 7 2 6
Sydney Pools Night
10 December 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 7 2 6 9 0 7
2nd Prize 2 2 4 8 9 4
3rd Prize 5 6 1 7 0 1
Starter Prize 3 7 1 7 8 3
Consolation 7 3 2 9 3 8
Sydney Pools Night
09 December 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 2 7 0 2 3 9
2nd Prize 9 3 5 2 8 0
3rd Prize 3 6 7 4 1 3
Starter Prize 1 5 4 1 6 3
Consolation 7 8 1 7 0 1
Sydney Pools Night
08 December 2025 Monday 00:25
Open date page
Prize Results
1st Prize 1 8 2 3 8 3
2nd Prize 8 2 7 8 6 3
3rd Prize 4 4 5 9 5 2
Starter Prize 3 9 2 0 9 1
Consolation 1 4 2 8 7 7
Sydney Pools Night
07 December 2025 Sunday 00:25
Open date page
Prize Results
1st Prize 8 3 1 0 6 7
2nd Prize 3 3 6 9 2 1
3rd Prize 2 7 5 4 2 8
Starter Prize 8 3 4 1 9 7
Consolation 7 5 3 8 5 2
Sydney Pools Night
06 December 2025 Saturday 00:25
Open date page
Prize Results
1st Prize 6 2 3 6 2 0
2nd Prize 5 5 1 0 7 5
3rd Prize 8 7 4 5 9 4
Starter Prize 6 4 8 9 6 1
Consolation 0 8 1 1 8 1
Sydney Pools Night
05 December 2025 Friday 00:25
Open date page
Prize Results
1st Prize 2 8 2 9 3 5
2nd Prize 1 6 0 6 1 3
3rd Prize 9 2 5 1 6 7
Starter Prize 2 4 3 1 1 2
Consolation 6 4 9 8 4 7
Sydney Pools Night
04 December 2025 Thursday 00:25
Open date page
Prize Results
1st Prize 3 7 5 9 9 6
2nd Prize 1 2 2 9 4 3
3rd Prize 2 6 3 7 9 4
Starter Prize 9 2 3 7 4 0
Consolation 8 9 7 9 9 6
Sydney Pools Night
03 December 2025 Wednesday 00:25
Open date page
Prize Results
1st Prize 6 9 6 7 3 4
2nd Prize 3 5 2 8 4 6
3rd Prize 1 2 7 2 9 2
Starter Prize 1 6 4 7 0 6
Consolation 7 2 6 8 7 8
Sydney Pools Night
02 December 2025 Tuesday 00:25
Open date page
Prize Results
1st Prize 2 3 3 4 5 0
2nd Prize 0 1 7 4 3 9
3rd Prize 5 0 5 1 1 8
Starter Prize 2 7 5 8 6 8
Consolation 7 7 3 5 8 0
Sydney Pools Night
01 December 2025 Monday 00:25
Open date page
Prize Results
1st Prize 4 2 1 0 9 6
2nd Prize 3 7 6 0 1 7
3rd Prize 3 6 7 5 4 0
Starter Prize 3 7 9 4 0 8
Consolation 9 0 2 3 0 5