Sydney Pools Results – January 2024

Sydney Pools Night results for January 2024, listed by date in the Sydney Night Pools archive.

← December 2023 February 2024 → 2024 archive

Sydney Pools Night
31 January 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 5 4 3 4 1 0
2nd Prize 2 4 5 3 3 1
3rd Prize 8 7 5 7 2 9
Starter Prize 8 2 5 7 0 1
Consolation 9 7 4 6 8 0
Sydney Pools Night
30 January 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 5 0 9 6 2 0
2nd Prize 2 8 1 5 1 3
3rd Prize 9 7 8 4 1 7
Starter Prize 3 2 4 8 1 9
Consolation 9 7 4 6 8 0
Sydney Pools Night
29 January 2024 Monday 00:25
Open date page
Prize Results
1st Prize 3 5 2 0 1 4
2nd Prize 9 7 8 4 1 5
3rd Prize 2 4 6 1 5 7
Starter Prize 3 2 4 8 1 9
Consolation 9 7 4 6 8 0
Sydney Pools Night
28 January 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 8 1 3 5 5 3
2nd Prize 2 4 8 6 0 3
3rd Prize 0 1 1 2 8 4
Starter Prize 4 5 8 8 7 7
Consolation 0 6 3 9 8 2
Sydney Pools Night
27 January 2024 Saturday 00:25
Open date page
Prize Results
1st Prize 8 9 7 0 4 0
2nd Prize 5 9 7 6 3 1
3rd Prize 2 6 8 5 7 4
Starter Prize 0 6 3 9 8 2
Consolation 4 5 8 8 7 7
Sydney Pools Night
26 January 2024 Friday 00:25
Open date page
Prize Results
1st Prize 5 8 4 4 9 1
2nd Prize 4 9 1 4 0 5
3rd Prize 4 1 7 6 1 3
Starter Prize 2 5 4 9 7 1
Consolation 4 5 8 8 7 7
Sydney Pools Night
25 January 2024 Thursday 00:25
Open date page
Prize Results
1st Prize 2 9 6 8 1 5
2nd Prize 8 0 9 2 1 7
3rd Prize 4 9 1 4 7 2
Starter Prize 5 3 7 1 0 8
Consolation 4 5 8 8 7 7
Sydney Pools Night
24 January 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 2 9 3 0 7 1
2nd Prize 9 4 2 8 7 1
3rd Prize 5 4 1 8 2 7
Starter Prize 5 3 7 1 0 8
Consolation 4 5 8 8 7 7
Sydney Pools Night
23 January 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 3 8 6 1 5 7
2nd Prize 9 7 3 4 2 0
3rd Prize 4 9 7 3 4 9
Starter Prize 4 5 8 8 7 7
Consolation 0 6 3 9 8 2
Sydney Pools Night
22 January 2024 Monday 00:25
Open date page
Prize Results
1st Prize 9 1 8 6 7 0
2nd Prize 6 4 2 3 8 1
3rd Prize 2 9 1 3 4 5
Starter Prize 4 5 8 8 7 7
Consolation 0 6 3 9 8 2
Sydney Pools Night
21 January 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 8 4 5 0 9 6
2nd Prize 8 9 5 2 1 6
3rd Prize 6 7 9 2 8 0
Starter Prize 4 5 8 8 7 7
Consolation 5 3 7 1 0 8
Sydney Pools Night
20 January 2024 Saturday 00:25
Open date page
Prize Results
1st Prize 1 0 6 9 8 4
2nd Prize 8 9 3 7 8 4
3rd Prize 2 4 9 4 6 3
Starter Prize 8 0 7 3 6 1
Consolation 4 5 8 8 7 7
Sydney Pools Night
19 January 2024 Friday 00:25
Open date page
Prize Results
1st Prize 5 5 1 0 6 1
2nd Prize 7 1 1 6 9 2
3rd Prize 9 3 0 0 0 7
Starter Prize 9 6 3 8 2 1
Consolation 7 5 0 5 2 4
Sydney Pools Night
18 January 2024 Thursday 00:25
Open date page
Prize Results
1st Prize 6 7 5 8 6 4
2nd Prize 0 2 4 0 7 0
3rd Prize 6 4 1 0 8 2
Starter Prize 4 6 1 3 7 9
Consolation 8 7 4 1 2 6
Sydney Pools Night
17 January 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 0 3 2 6 7 6
2nd Prize 0 5 1 0 4 6
3rd Prize 6 3 5 0 9 4
Starter Prize 5 5 2 3 6 0
Consolation 6 9 8 5 2 1
Sydney Pools Night
16 January 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 9 8 7 3 1 4
2nd Prize 6 2 4 0 5 7
3rd Prize 8 7 4 5 3 1
Starter Prize 6 2 3 1 0 7
Consolation 5 6 3 2 1 4
Sydney Pools Night
15 January 2024 Monday 00:25
Open date page
Prize Results
1st Prize 4 8 9 2 3 4
2nd Prize 1 1 5 0 6 5
3rd Prize 5 5 6 3 4 9
Starter Prize 4 2 7 3 8 0
Consolation 8 5 5 1 0 9
Sydney Pools Night
14 January 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 5 8 3 9 1 8
2nd Prize 6 9 4 2 4 4
3rd Prize 5 0 1 8 9 3
Starter Prize 8 0 2 5 9 1
Consolation 7 1 4 5 6 3
Sydney Pools Night
13 January 2024 Saturday 00:25
Open date page
Prize Results
1st Prize 5 8 2 7 7 3
2nd Prize 6 2 3 9 1 5
3rd Prize 0 8 6 4 9 2
Starter Prize 8 7 0 3 6 9
Consolation 8 4 3 9 2 1
Sydney Pools Night
12 January 2024 Friday 00:25
Open date page
Prize Results
1st Prize 6 9 4 2 1 3
2nd Prize 7 1 3 2 9 0
3rd Prize 8 6 9 3 5 2
Starter Prize 2 5 0 7 4 6
Consolation 3 0 6 5 8 1
Sydney Pools Night
11 January 2024 Thursday 00:25
Open date page
Prize Results
1st Prize 0 8 6 1 9 2
2nd Prize 6 3 7 0 1 4
3rd Prize 7 0 9 3 9 2
Starter Prize 9 6 7 8 0 3
Consolation 4 2 7 2 3 8
Sydney Pools Night
10 January 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 5 8 8 4 9 4
2nd Prize 9 2 6 0 8 1
3rd Prize 0 3 7 6 2 1
Starter Prize 9 0 4 5 6 0
Consolation 6 0 2 1 4 7
Sydney Pools Night
09 January 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 9 6 3 1 8 2
2nd Prize 4 0 2 8 1 3
3rd Prize 8 5 4 6 1 1
Starter Prize 8 0 9 2 1 5
Consolation 6 0 3 8 5 4
Sydney Pools Night
08 January 2024 Monday 00:25
Open date page
Prize Results
1st Prize 2 5 8 6 1 4
2nd Prize 7 9 0 0 2 4
3rd Prize 3 1 7 4 9 1
Starter Prize 4 2 8 8 3 0
Consolation 5 1 6 9 8 3
Sydney Pools Night
07 January 2024 Sunday 00:25
Open date page
Prize Results
1st Prize 5 8 1 2 5 2
2nd Prize 3 0 4 6 9 9
3rd Prize 7 6 1 8 5 0
Starter Prize 6 9 3 0 5 8
Consolation 5 0 4 4 2 6
Sydney Pools Night
06 January 2024 Saturday 00:25
Open date page
Prize Results
1st Prize 2 1 8 5 5 3
2nd Prize 9 8 5 6 6 0
3rd Prize 2 8 1 2 5 7
Starter Prize 5 3 7 1 0 8
Consolation 4 5 8 8 7 7
Sydney Pools Night
05 January 2024 Friday 00:25
Open date page
Prize Results
1st Prize 2 5 8 9 3 7
2nd Prize 3 0 1 5 8 7
3rd Prize 8 4 7 0 3 9
Starter Prize 2 5 4 9 7 1
Consolation 4 5 8 8 7 7
Sydney Pools Night
04 January 2024 Thursday 00:25
Open date page
Prize Results
1st Prize 2 4 9 1 1 3
2nd Prize 2 0 8 6 7 3
3rd Prize 6 8 5 1 2 7
Starter Prize 5 3 7 1 0 8
Consolation 0 6 3 9 8 2
Sydney Pools Night
03 January 2024 Wednesday 00:25
Open date page
Prize Results
1st Prize 6 5 4 4 7 2
2nd Prize 9 8 5 1 5 6
3rd Prize 5 1 9 3 2 7
Starter Prize 6 9 6 4 1 1
Consolation 4 5 4 1 2 0
Sydney Pools Night
02 January 2024 Tuesday 00:25
Open date page
Prize Results
1st Prize 6 9 6 0 8 7
2nd Prize 7 4 6 9 5 1
3rd Prize 4 5 8 4 7 9
Starter Prize 8 0 7 3 6 1
Consolation 4 5 8 8 7 7
Sydney Pools Night
01 January 2024 Monday 00:25
Open date page
Prize Results
1st Prize 9 2 6 2 7 8
2nd Prize 7 4 3 0 1 5
3rd Prize 3 5 8 2 7 1
Starter Prize 0 6 3 9 8 2
Consolation 0 6 3 9 8 2